<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMA POGC</title>
	<atom:link href="http://www.pogc.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pogc.com.au/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 02:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Amplify your Forney functionality with IDD 9000</title>
		<link>http://www.pogc.com.au/blog/?p=68</link>
		<comments>http://www.pogc.com.au/blog/?p=68#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:15:53 +0000</pubDate>
		<dc:creator>pogc@hmagroup.com.au</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pogc.com.au/blog/?p=68</guid>
		<description><![CDATA[Forney have been providing state of the art combustion products for over 80 years.  Their range includes igniters, flame detectors, Burner Management Systems (BMS), burners and duct burners.  POGC have proudly represented Forney within the Australia and New Zealand for &#8230; <a href="http://www.pogc.com.au/blog/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forney have been providing state of the art combustion products for over<br />
80 years.  Their range includes igniters, flame detectors, Burner Management Systems (BMS), burners and duct burners.  POGC have proudly represented Forney within the Australia and New Zealand for 5 years and are pleased to announce the release of the IDD 9000 amplifier.</p>
<p>The IDD 9000 amplifier is a panel mounted flame detector amplifier that provides advanced flame signal analysis and tuning capabilities to meet new challenges of today&#8217;s market place. The amplifier can be tuned for NFPA compliant systems and offers a<br />
single retrofit solution for multiple discrete legacy amplifiers.</p>
<p>This allows you to upgrade your existing IDD-IIIA (Part No. 362379-01) or PM DR6101E (Part No. 388798-01) amplifiers and gain increased functionality with your existing IDD or detector heads.  The IDD 9000 also offers installation and configuration ease, and fully independent dual channel operation supporting both IR and UV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pogc.com.au/blog/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Det-tronics Re-launches Improved H2S Detection</title>
		<link>http://www.pogc.com.au/blog/?p=61</link>
		<comments>http://www.pogc.com.au/blog/?p=61#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:29:21 +0000</pubDate>
		<dc:creator>pogc@hmagroup.com.au</dc:creator>
				<category><![CDATA[Det-tronics]]></category>

		<guid isPermaLink="false">http://www.pogc.com.au/blog/?p=61</guid>
		<description><![CDATA[POGC have proudly been representing Det-tronics fire and gas detection products for nearly a decade.  Det-tronics are widely regarded as a world leader within the industry with constant product development and improvement. The Nanotechnology Metal Oxide Semiconductor or NTMOS for short &#8230; <a href="http://www.pogc.com.au/blog/?p=61">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>POGC have proudly been representing Det-tronics fire and gas detection products for nearly a decade.  Det-tronics are widely regarded as a world leader within the industry with constant product development and improvement.</p>
<p>The Nanotechnology Metal Oxide Semiconductor or NTMOS for short is a Hydrogen Sulphide (H2S) gas detector which has now been re-launched.  H2S is colourless, flammable and very poisonous gas found within the oil and gas processing industries.</p>
<p>The NTMOS detector now proudly sports IECEx hazardous area approvals and is third party performance tested and certified to FM standard ISA-92.0.01. Improved features include an ingress protection filter and guard which is fully replaceable in the field.  Ideal for outdoor applications the ingress protection is rated to IP66/67.  The NTMOS also boasts an industry leading speed of response performance which detects H2S in five seconds (T20) and delivers a proper detection solution in challenging environments where electrochemical sensing technologies are not preferred.</p>
<p>For any Det-tronics enquiry please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pogc.com.au/blog/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AGA Certificate for Fireye Phoenix flame scanners</title>
		<link>http://www.pogc.com.au/blog/?p=51</link>
		<comments>http://www.pogc.com.au/blog/?p=51#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:54:09 +0000</pubDate>
		<dc:creator>pogc@hmagroup.com.au</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pogc.com.au/blog/?p=51</guid>
		<description><![CDATA[POGC have strengthened their range of flame scanners for the Australian market.  Fireye’s Phoenix flame scanners designed for the industrial market now have certification from The Australian Gas Association (AGA).  Fireye offer a variety of flame scanners which accurately detect &#8230; <a href="http://www.pogc.com.au/blog/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>POGC have strengthened their range of flame scanners for the Australian market.  Fireye’s Phoenix flame scanners designed for the industrial market now have certification from The Australian Gas Association (AGA).</p>
<p> Fireye offer a variety of flame scanners which accurately detect the presence or absence of flame in a combustion chamber.  These scanners can be used with all fuel types and burner configurations and typical applications include, Burner &amp; Boiler Manufacturers, Furnace Builders, Oven Manufacturers, Refineries and Chemical Plants, Process Plants, Paper Mills, Power Stations Chemical Plants &amp; Paper Mills.</p>
<p>The Phoenix range of flame scanners are a microprocessor based devise utilising solid state flame detection sensor. The Phoenix flames scanners incorporate an internal flame relay with automatically set On/Off thresholds, thereby eliminating the need for a remote flame amplifier or flame switch device.</p>
<p> AGA provides accredited certification for products with respect to the gas, electrical and plumbing sectors within Australia.  Theses certifications are accepted by the relevant government/industry regulators.  As of 6th September 2011, product certification has been issued by AGA for the Fireye Phoenix integrated flame scanners.</p>
<p> Model numbers included in AGA Certificate No. 7807</p>
<p>85IRF1-1QD, 85IRF1CEX, 85IRF1-2QD, 85UVF1-2QD, 85UVF1-1QD, 85UVF1-1, 85UVF1-1QDK3 &amp; 85UVF1-1CEX.</p>
<p> These models are now listed in the &#8220;Directory of AGA Certified Products&#8221; at <a href="http://www.aga.asn.au/">www.aga.asn.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pogc.com.au/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Access Flow Cell Retrofit Kit for TD-4100XD Oil in Water Analyser &amp; Monitor</title>
		<link>http://www.pogc.com.au/blog/?p=46</link>
		<comments>http://www.pogc.com.au/blog/?p=46#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:22:38 +0000</pubDate>
		<dc:creator>pogc@hmagroup.com.au</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pogc.com.au/blog/?p=46</guid>
		<description><![CDATA[Retrofit for all Falling Stream Flow Cells on TD-4100XD, Easier access with same great performance: EZ Access for Easy Cleaning EZ Access for Easy Optical Filter Change Protection Against Enclosure Flooding From Plugged Drain Lines up to 100 psig EZ &#8230; <a href="http://www.pogc.com.au/blog/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: 'Times New Roman','serif'; font-size: 12pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;"><img id="_x0000_i1025" class="aligncenter" src="http://ih.constantcontact.com/fs073/1102941867853/img/18.jpg" border="0" alt="TDHI" hspace="5" vspace="5" width="240" height="79" /></span></strong></p>
<p style="text-align: center;"><strong>Retrofit for all Falling Stream Flow Cells on TD-4100XD, Easier access with same great performance: </strong></p>
<ul style="text-align: left;">
<li>EZ Access for Easy Cleaning</li>
<li>EZ Access for Easy Optical Filter Change</li>
<li>Protection Against Enclosure Flooding From Plugged Drain Lines up to 100 psig</li>
</ul>
<p style="text-align: center;"><strong>EZ Access Flow Cell Retrofit Kit Includes:</strong></p>
<ul style="text-align: center;">
<li style="text-align: left;">Complete EZ Access Flow Cell</li>
<li style="text-align: left;">New CheckPOINT Solid Calibration Check Standard</li>
<li style="text-align: left;">New Optical Filter Kit to Match your Configuration</li>
<li style="text-align: left;">Two Lamps to Match your Configuration</li>
<li style="text-align: left;">EZ Access Installation Instructions</li>
</ul>
<p style="text-align: center;"><span style="font-family: 'Trebuchet MS','sans-serif'; color: black; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;"><img id="_x0000_i1025" src="http://ih.constantcontact.com/fs073/1102941867853/img/29.jpg" border="0" alt="4100xd w/flow cell" hspace="5" vspace="5" width="63" height="150" /> <span style="font-family: &quot;Trebuchet MS&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;"><img id="_x0000_i1025" src="http://ih.constantcontact.com/fs073/1102941867853/img/28.jpg" border="0" alt="Filter change" hspace="5" vspace="5" width="98" height="149" /> <span style="font-family: &quot;Trebuchet MS&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;"><img id="_x0000_i1025" src="http://ih.constantcontact.com/fs073/1102941867853/img/27.jpg" border="0" alt="EZ Acess" hspace="5" vspace="5" width="100" height="149" /> </span></span></span></p>
<p><span style="font-family: 'Trebuchet MS','sans-serif'; color: black; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;"><span style="font-family: &quot;Trebuchet MS&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;"><span style="font-family: &quot;Trebuchet MS&quot;,&quot;sans-serif&quot;; color: black; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;"><strong>Please include Serial #&#8217;s of your existing instruments to insure correct optical configuration of kit<em>.</em></strong> </span></span></span></p>
<table border="1" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="text-align: center;"><strong>Online Promo Code: EZFC811   : </strong><strong>Offer Expires 31/10/2011</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pogc.com.au/blog/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowsley SK Limited appoints POGC as their exclusive representative for Australia and New Zealand</title>
		<link>http://www.pogc.com.au/blog/?p=34</link>
		<comments>http://www.pogc.com.au/blog/?p=34#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:46:40 +0000</pubDate>
		<dc:creator>pogc@hmagroup.com.au</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pogc.com.au/blog/?p=34</guid>
		<description><![CDATA[Knowsley SK Limited have announced the appointment of POGC Sensor Technologies as their exclusive representative in the territories of Australia and New Zealand. Knowsley SK are renowned for the design, manufacture and delivery of innovative fire fighting systems for the &#8230; <a href="http://www.pogc.com.au/blog/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pogc.com.au/pogc/knowsley.php"><img class="alignnone" title="Knowsley SK" src="http://www.pogc.com.au/images/pogc/knowsley/knowsley.jpg" alt="Knowsley SK logo" width="771" height="110" /></a></p>
<p>Knowsley SK Limited have announced the appointment of POGC Sensor Technologies as their exclusive representative in the territories of Australia and New Zealand. Knowsley SK are renowned for the design, manufacture and delivery of innovative fire fighting systems for the protection of high value Oil, Gas &amp; Petrochemical installations. Knowsley SK Ltd have an enviable reputation for providing the complete fire fighting solution that incorporates highly reliable systems &amp; equipment for use in all manner of harsh environments. Add over a century of expertise, continuous product development, plus the backing of a worldwide support network, and Knowsley SK is the first choice for high-value asset protection, with optimum solutions that can be relied upon whenever required.</p>
<p>The extensive range of products that Knowsley bring to the market include everything from loose supply of hydrant valves to complete custom design and manufacture of deluge skids and foam systems.</p>
<p>Knowsley SK are a perfect fit for POGC&#8217;s already extensive offerings to the area of active fire detection and protection in high risk and hazardous environments. These include flame detection, combustible and toxic gas detection, as well as open path (line of sight) gas detection. POGC also design and build customised addressable fire and/or gas detection systems including extinguishing agent release systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pogc.com.au/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POGC Selected as Gayesco Representative</title>
		<link>http://www.pogc.com.au/blog/?p=29</link>
		<comments>http://www.pogc.com.au/blog/?p=29#comments</comments>
		<pubDate>Fri, 08 Jul 2011 01:26:29 +0000</pubDate>
		<dc:creator>pogc@hmagroup.com.au</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pogc.com.au/blog/?p=29</guid>
		<description><![CDATA[Gayesco International Inc. (Texas, USA) has selected POGC as the Australian and New Zealand representative for their range of specialty temperature measurement systems. Gayesco specialise in multi-point reactor temperature measurement and tube skin temperature measurement in refining and chemical plant &#8230; <a href="http://www.pogc.com.au/blog/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="http://www.pogc.com.au/images/pogc/gayesco.png" src="http://www.pogc.com.au/images/pogc/gayesco.png" alt="Gayseco logo" width="208" height="80" /><br />
Gayesco International Inc. (Texas, USA) has selected POGC as the Australian and New Zealand representative for their range of specialty temperature measurement systems.</p>
<p>Gayesco specialise in multi-point reactor temperature measurement and tube skin temperature measurement in refining and chemical plant applications.</p>
<p>Gayesco is a world-renowned manufacturer of specialty temperature measurement instruments. Gayesco specialises in multipoint thermocouple systems, tubeskins and other related applications. Formed in 1958, Gayesco has become the trusted name for thermocouples, resistance temperature detectors (RTDs), and accessories in the petrochemical, refining and process industries with their custom-designed, customer-oriented approach to manufacturing and their commitment to service after the sale.</p>
<p>For further<br />
information please contact: <a title="View all posts by pogc@hmagroup.com.au" href="http://www.pogc.com.au/blog/?author=1">pogc@hmagroup.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pogc.com.au/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leakwise range now has IECEX approval</title>
		<link>http://www.pogc.com.au/blog/?p=14</link>
		<comments>http://www.pogc.com.au/blog/?p=14#comments</comments>
		<pubDate>Sun, 22 May 2011 06:07:25 +0000</pubDate>
		<dc:creator>pogc@hmagroup.com.au</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pogc.com.au/blog/?p=14</guid>
		<description><![CDATA[POGC announces that the Leakwise range of floating oil on water sensors now carry IECEx hazardous area certification. The Leakwise ID-221 and ID-223 sensors provide an early warning system for potential oil leaks. These systems are used for environmental detection &#8230; <a href="http://www.pogc.com.au/blog/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>POGC announces that the Leakwise range of  floating oil on water sensors now carry IECEx hazardous area certification.<br />
The Leakwise ID-221 and ID-223 sensors  provide an early warning  system for potential oil leaks. These systems are used  for  environmental detection applications and for control of oil water   separators. The Leakwise sensors allow a continuous, on-line detection  of low  level hydrocarbons sheens. With IECEx approval these systems are  now easier to  install into the refinery, petrochemical, gas plant and  oil &amp; gas  industries.</p>
<p style="text-align: center;"><a href="http://www.pogc.com.au/pogc/leakwise.php"><img class="alignnone" title="http://www.pogc.com.au/images/detronicsadd.jpg" src="http://www.pogc.com.au/images/detronicsadd.jpg" alt="Leakwise" width="373" height="257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pogc.com.au/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Det-Tronics Range now has IECEx and SIL certification</title>
		<link>http://www.pogc.com.au/blog/?p=11</link>
		<comments>http://www.pogc.com.au/blog/?p=11#comments</comments>
		<pubDate>Sun, 24 Apr 2011 06:02:42 +0000</pubDate>
		<dc:creator>pogc@hmagroup.com.au</dc:creator>
				<category><![CDATA[Det-tronics]]></category>

		<guid isPermaLink="false">http://www.pogc.com.au/blog/?p=11</guid>
		<description><![CDATA[Det-Tronics EQP range of Flame &#38; Gas detection systems now carry IECEx hazardous area approvals and SIL 2 (safety integrity level) reliability certification. Combined with the PIRECL gas detector and X-series flame detector customers have a complete detection system that &#8230; <a href="http://www.pogc.com.au/blog/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;"><strong> </strong>Det-Tronics EQP range of Flame &amp; Gas detection systems now carry   IECEx hazardous area approvals and SIL 2 (safety integrity level)  reliability  certification. Combined with the PIRECL gas detector and  X-series flame  detector customers have a complete detection system that  is ideally suited for  harsh industrial applications.<br />
POGC supply Det-Tronics flame and gas  detectors to the Oil &amp; Gas  and Industrial markets. We also design and build  customised addressable  fire and/or gas detection systems including  extinguishing agent  release systems. We can custom build and program a Fire  &amp; Gas  System to your requirements in Australia to Australian Standards  such  as AS1670 &amp; AS4428.</div>
<div class="mceTemp" style="text-align: center;"><a href="http://www.pogc.com.au/pogc/dettronics.php"><img title="Det-Tronics" src="http://www.pogc.com.au/images/leakwiseadd.jpg" alt="Det-tronics Fire &amp; Gas Systems" width="368" height="259" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pogc.com.au/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POGC moves to new factory</title>
		<link>http://www.pogc.com.au/blog/?p=7</link>
		<comments>http://www.pogc.com.au/blog/?p=7#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:01:33 +0000</pubDate>
		<dc:creator>pogc@hmagroup.com.au</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pogc.com.au/blog/?p=7</guid>
		<description><![CDATA[Recently, POGC moved into a larger purpose fit out premises and workshop in Sydney, Perth, Gladstone and New Zealand to better support the oil and gas projects in the region. Targeting the oil and gas industry, POGC supplies specialty and &#8230; <a href="http://www.pogc.com.au/blog/?p=7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Recently, POGC moved into a larger purpose fit out premises and workshop   in Sydney, Perth,  Gladstone and New Zealand to better support the   oil and gas projects in the region.<br />
Targeting the oil and gas industry, POGC supplies specialty and niche   instrumentation and has supplied equipment to most large oil and gas  players  including Woodside, Apache, ConocoPhillips, Shell, BP, Caltex.</p>
<p><img class="aligncenter" title="http://www.pogc.com.au/images/pogcstaff.jpg" src="http://www.pogc.com.au/images/pogcstaff.jpg" alt="POGC staff photo" width="500" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pogc.com.au/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

